In accordance with the principles of the Integrated Management System, Mascarenhas Barbosa Roscoe demands compliance with some requirements from its suppliers. Our goal is to jointly pursue with our partners an adequate level of quality and compliance with norms and requirements.
The tables on the side show Excel and PDF files containing information for each category. In case of doubt contact Mascarenhas’ team.
Requirements for goods and materials suppliers
| Complete table: Requirements for goods and materials suppliers | 31/01/2012 | |
| Table 01: Requirements for rental/lifting equipment and accessories suppliers | 31/01/2012 | |
| Table 02: Requirements for chemical products suppliers | 31/01/2012 | |
| Table 03: Requirements for portable gas cylinders and stationary tanks suppliers | 31/01/2012 | |
| Table 04: Requirements for the PPE (Personal Protection Equipment) suppliers | 31/01/2012 | |
| Table 05: Requirements for suppliers of sand, crushed stone, stones, and other mineral products | 31/01/2012 | |
| Table 06: Requirements for suppliers of wood and other forest products | 31/01/2012 | |
| Table 07: Requirements for pneumatic tools suppliers | 31/01/2012 | |
| Table 08: Requirements for suppliers of mineral water and water from alternative sources (water trucks, springs, wells, etc.) | 31/01/2012 | |
| Table 09: Requirements for water reservoir suppliers | 31/01/2012 | |
| Table 10: Requirements for water fountain suppliers | 31/01/2012 | |
| Table 11: Requirements for suppliers of scaffolding and equipment for work at height | 31/01/2012 | |
| Table 12: Requirements for containers suppliers, including transportation | 31/01/2012 | |
| Table 13: Requirements for suppliers of radio communication and other radiofrequency equipment | 31/01/2012 | |
| Table 14: Requirements for plant-batched concrete suppliers | 31/01/2012 | |
| Table 15: Requirements for concrete blocks and piping suppliers | 31/01/2012 | |
| Table 16: Requirement for cement suppliers | 31/01/2012 | |
| Table 17: Requirements for steel suppliers (welded steel screens, steel bars and wire, among other products) | 31/01/2012 | |
| Table 18: Requirements for Fugemband seal suppliers | 31/01/2012 | |
| Table 19: Requirements for concrete and mortar additive suppliers | 31/01/2012 | |
| Table 20: Requirements for paint, varnishes and similar products suppliers | 31/01/2012 | |
| Table 21: Requirements for plasterboard for lining suppliers | 31/01/2012 | |
| Table 22: Requirements for ceramic tile and asbestos-free cement suppliers | 31/01/2012 | |
| Table 23: Requirements for frame suppliers | 31/01/2012 | |
| Table 24: Requirements for waterproofing materials suppliers (emulsion and asphalt blanket) | 31/01/2012 | |
| Table 25: Requirements for rental/supply companies of diesel-powered machines and equipment (excluding lifting equipment) | 31/01/2012 | |
| Table 26: Requirements for septic tank and anaerobic filter companies | 31/01/2012 | |
| Table 27: Requirements for suppliers of Anchor bolts, Propping and Metalic Formwork | 31/01/2012 | |
| Table 28: Requirements for supply of Machines, Equipment and Electric Hand Tools | 31/01/2012 |
Requirements for service providers
| Complete table: Requirements for service providing companies | 31/01/2012 | |
| Table 01: Requirements for electro-mechanical maintenance services providers | 31/01/2012 | |
| Table 02: Requirements for companies that provide vector and urban pest control services | 31/01/2012 | |
| Table 03: Requirements for catering service providers (industrial kitchens and jobsite restaurants) | 31/01/2012 | |
| Table 04: Requirements for general services providers (repairs, cleaning, debris removal, etc.) | 31/01/2012 | |
| Table 05: Requirements for property security service providers | 31/01/2012 | |
| Table 06: Requirements for work safety engineering and occupational health | 31/01/2012 | |
| Table 07: Requirements for air-conditioning maintenance service providers | 31/01/2012 | |
| Table 08: Requirements for building maintenance service providers | 31/01/2012 | |
| Table 09: Requirements for carpentry and plate work service providers | 31/01/2012 | |
| Table 10: Requirements for hazardous waste handling companies | 31/01/2012 | |
| Table 11: Requirements for scaffold assembly service providers | 31/01/2012 | |
| Table 12: Requirements for civil construction service providers – structure assembly | 31/01/2012 | |
| Table 13: Requirements for business services providers (consultancy, visits, training, audits and similar) | 31/01/2012 | |
| Table 14: Requirements for people transport service providers | 31/01/2012 | |
| Table 15: Requirements for freight transportation providers (internally at jobsites) | 31/01/2012 | |
| Table 16: Requirements for hazardous material transportation providers | 31/01/2012 | |
| Table 17: Requirements for providers of fire extinguisher maintenance services and other fire fighting resources | 31/01/2012 | |
| Table 18: Requirements for calibration, inspection, and certification service providers | 31/01/2012 | |
| Table 19: Requirements for workplace exercises providers | 31/01/2012 | |
| Table 20: Requirements for blasting service providers (explosives) | 31/01/2012 | |
| Table 21: Requirements for septic tank maintenance service providers | 31/01/2012 | |
| Table 22: Requirements for environmental analysis providers | 31/01/2012 | |
| Table 23: Requirements for laboratory services suppliers for technological control of concrete and soil | 31/01/2012 | |
| Table 24: Requirements for concrete production services suppliers | 31/01/2012 | |
| Table 25: Requirements for PBQP-H controlled services suppliers | 31/01/2012 |

